Thursday, April 19, 2007

Metro Population Figures

The Worlds largest city/metro population.

http://www.world-gazetteer.com/wg.ph...&va=x&srt=pnan

(yes, stolen from the city discussion)

But here are the American Metros that made it to the top 400. Do you think the calculations are accurate? Also, do you believe the figures should also include other cities across the border, i.e. Detroit/Windsor?



2. New YorkCity - 22 531 069
9. Los Angeles - 17 767 199
28. Chicago - 9 464 886
33. Washington/Baltimore 8 117 327
38. San Francisco - 7 627 247
47. Philadelphia - 6 262 182
49. Boston - 6 149 196
52. Dallas - 6 034 858
54. Detroit/Windsor - 5 905 764
59. Houston - 5 299 946
67. Atlanta - 4 843 183
68. San Diego/Tijuana - 4 804 806
73. Miami - 4 680 930
93. Phoenix - 3 907 429
96. Seattle - 3 810 856
118. Minneapolis/St. Paul - 3 200 507
133. Cleveland - 2 955 641
147. Denver - 2 703 766
150. St. Louis - 2 631 462
153. Tampa - 2 619 414
164. Portland - 2 508 535
176. Pittsburgh - 2 324 155
200. Cincinnati - 2 049 364
201. Las Vegas - 2 039 947
203. Sacramento - 2 017 345
211. Orlando - 1 955 066
220. Kansas City - 1 871 356
231. San Antonio - 1 768 327
234. Salt Lake City - 1 754 133
235. Milwaukee - 1 753 355
239. Indianapolis - 1 725 582
244. Charlotte - 1 690 423
255. Norfolk/Virginia Beach - 1 658 085
261. Columbus - 1 640 028
279. Buffalo/St. Catharines - 1 575 201
283. Austin - 1 558 405
330. Raleigh - 1 392 295
337. Nashville - 1 350 638
338. Greensboro - 1 349 297
341. New Orleans - 1 342 292
356. West Palm Beach - 1 275 073
360. Providence - 1 263 250
366. Jacksonville - 1 236 242
367. Hartford - 1 232 753
385. Memphis - 1 175 493
387. Grand Rapids - 1 170 205
393. Oklahoma City - 1 139 965

(Sorry, to lazy to do +400)>

0 comments: