Thursday, April 19, 2007

Metro Areas ranked by median household income 2000

1 San Francisco--Oakland--San Jose, CA CMSA 7,039,362 $62,024
2 Washington--Baltimore, DC--MD--VA--WV CMSA 7,608,070 $57,291
3 Anchorage, AK MSA 260,283 $55,546
4 Minneapolis--St. Paul, MN--WI MSA 2,968,806 $54,304
5 Boston--Worcester--Lawrence, MA--NH--ME--CT CMSA 5,819,101 $52,792
6 Hartford, CT MSA 1,183,110 $52,188
7 Atlanta, GA MSA 4,112,198 $51,948
8 Honolulu, HI MSA 876,156 $51,914
9 Rochester, MN MSA 124,277 $51,316
10 Denver--Boulder--Greeley, CO CMSA 2,581,506 $51,088
11 Chicago--Gary--Kenosha, IL--IN--WI CMSA 9,157,540 $51,046
12 New York--Northern New Jersey--Long Island, NY--NJ--CT--PA CMSA 21,199,865 $50,795
13 Seattle--Tacoma--Bremerton, WA CMSA 3,554,760 $50,733
14 New London--Norwich, CT--RI MSA 293,566 $49,283
15 Madison, WI MSA 426,526 $49,223
16 Detroit--Ann Arbor--Flint, MI CMSA 5,456,428 $49,160
17 Austin--San Marcos, TX MSA 1,249,763 $48,950
18 Raleigh--Durham--Chapel Hill, NC MSA 1,187,941 $48,845
19 Fort Collins--Loveland, CO MSA 251,494 $48,655
20 Salt Lake City--Ogden, UT MSA 1,333,914 $48,594
21 Salinas, CA MSA 401,762 $48,305
22 Naples, FL MSA 251,377 $48,289
23 Philadelphia--Wilmington--Atlantic City, PA--NJ--DE--MD CMSA 6,188,463 $47,528
24 Appleton--Oshkosh--Neenah, WI MSA 358,365 $47,438
25 Dallas--Fort Worth, TX CMSA 5,221,801 $47,418
26 San Diego, CA MSA 2,813,833 $47,067
27 Bloomington--Normal, IL MSA 150,433 $47,021
28 Colorado Springs, CO MSA 516,929 $46,844
29 Richmond--Petersburg, VA MSA 996,512 $46,800
30 Burlington, VT MSA 169,391 $46,732
31 Santa Barbara--Santa Maria--Lompoc, CA MSA 399,347 $46,677
32 Des Moines, IA MSA 456,022 $46,651
33 Green Bay, WI MSA 226,778 $46,447
34 Sheboygan, WI MSA 112,646 $46,237
35 Cedar Rapids, IA MSA 191,701 $46,206
36 Kansas City, MO--KS MSA 1,776,062 $46,193
37 Milwaukee--Racine, WI CMSA 1,689,572 $46,132
38 Charlotte--Gastonia--Rock Hill, NC--SC MSA 1,499,293 $46,119
39 Grand Rapids--Muskegon--Holland, MI MSA 1,088,514 $46,116
40 Sacramento--Yolo, CA CMSA 1,796,857 $46,106
41 Portland--Salem, OR--WA CMSA 2,265,223 $46,090
42 Barnstable--Yarmouth, MA MSA 162,591 $46,034
43 Los Angeles--Riverside--Orange County, CA CMSA 16,373,645 $45,903
44 Provo--Orem, UT MSA 368,536 $45,833
45 Santa Fe, NM MSA 147,635 $45,822
46 Reno, NV MSA 339,486 $45,815
47 Indianapolis, IN MSA 1,607,486 $45,548
48 Janesville--Beloit, WI MSA 152,307 $45,517
49 Lancaster, PA MSA 470,658 $45,507
50 York, PA MSA 381,751 $45,268
51 Wausau, WI MSA 125,834 $45,165
52 West Palm Beach--Boca Raton, FL MSA 1,131,184 $45,062
53 Rockford, IL MSA 371,236 $44,988
54 Omaha, NE--IA MSA 716,998 $44,981
55 Cincinnati--Hamilton, OH--KY--IN CMSA 1,979,202 $44,914
56 Richland--Kennewick--Pasco, WA MSA 191,822 $44,886
57 Columbus, OH MSA 1,540,157 $44,782
58 Houston--Sugar Land--Baytown, TX MSA 4,669,571 $44,761
59 Phoenix--Mesa, AZ MSA 3,251,876 $44,752
60 Reading, PA MSA 373,638 $44,714
61 Portland, ME MSA 243,544 $44,707
62 Kokomo, IN MSA 101,541 $44,531
63 Elkhart--Goshen, IN MSA 182,791 $44,478
64 Lansing--East Lansing, MI MSA 447,728 $44,441
65 St. Louis, MO--IL MSA 2,603,607 $44,437
66 Charlottesville, VA MSA 159,576 $44,356
67 Nashville, TN MSA 1,231,311 $44,223
68 Rochester, NY MSA 1,098,201 $43,955
69 Sioux Falls, SD MSA 172,412 $43,387
70 Albany--Schenectady--Troy, NY MSA 875,583 $43,250
71 Springfield, IL MSA 201,437 $43,180
72 Jackson, MI MSA 158,422 $43,171
73 Huntsville, AL MSA 342,376 $43,104
74 Allentown--Bethlehem--Easton, PA MSA 637,958 $43,098
75 Harrisburg--Lebanon--Carlisle, PA MSA 629,401 $43,022
76 Peoria--Pekin, IL MSA 347,387 $42,986
77 Fort Wayne, IN MSA 502,141 $42,817
78 Wichita, KS MSA 545,220 $42,651
79 Boise City, ID MSA 432,345 $42,570
80 Las Vegas, NV--AZ MSA 1,563,282 $42,468
81 Norfolk--Virginia Beach--Newport News, VA--NC MSA 1,569,541 $42,448
82 Jacksonville, FL MSA 1,100,491 $42,439
83 San Luis Obispo--Atascadero--Paso Robles, CA MSA 246,681 $42,428
84 St. Cloud, MN MSA 167,392 $42,321
85 Cleveland--Akron, OH CMSA 2,945,831 $42,215
86 Corvallis, OR MSA 78,153 $41,897
87 Orlando, FL MSA 1,644,561 $41,871
88 Lincoln, NE MSA 250,291 $41,850
89 Providence--Fall River--Warwick, RI--MA MSA 1,188,613 $41,748
90 Columbia, SC MSA 536,691 $41,677
91 Dayton--Springfield, OH MSA 950,558 $41,550
92 Fort Walton Beach, FL MSA 170,498 $41,474
93 Stockton--Lodi, CA MSA 563,598 $41,282
94 Topeka, KS MSA 169,871 $40,988
95 Dover, DE MSA 126,697 $40,950
96 Greensboro--Winston-Salem--High Point, NC MSA 1,251,509 $40,913
97 Louisville, KY--IN MSA 1,025,598 $40,821
98 Springfield, MA MSA 591,960 $40,740
99 Kalamazoo--Battle Creek, MI MSA 452,851 $40,710
100 Sarasota--Bradenton, FL MSA 589,959 $40,649
101 Davenport--Moline--Rock Island, IA--IL MSA 359,062 $40,621
102 South Bend, IN MSA 265,559 $40,420
103 Fort Myers--Cape Coral, FL MSA 440,888 $40,319
104 Memphis, TN--AR--MS MSA 1,135,614 $40,201
105 Bismarck, ND MSA 94,719 $40,148
106 Modesto, CA MSA 446,997 $40,101
107 Melbourne--Titusville--Palm Bay, FL MSA 476,230 $40,099
108 Iowa City, IA MSA 111,006 $40,060
109 Bellingham, WA MSA 166,814 $40,005
110 Saginaw--Bay City--Midland, MI MSA 403,070 $39,909
111 Toledo, OH MSA 618,203 $39,902
112 Syracuse, NY MSA 732,117 $39,750
113 La Crosse, WI--MN MSA 126,838 $39,692
114 Savannah, GA MSA 293,000 $39,622
115 Cheyenne, WY MSA 81,607 $39,607
116 Dubuque, IA MSA 89,143 $39,582
117 Charleston--North Charleston, SC MSA 549,033 $39,491
118 Canton--Massillon, OH MSA 406,934 $39,457
119 Eau Claire, WI MSA 148,337 $39,372
120 Lexington, KY MSA 479,198 $39,357
121 Evansville--Henderson, IN--KY MSA 296,195 $39,307
122 Roanoke, VA MSA 235,932 $39,288
123 Lima, OH MSA 155,084 $39,284
124 Birmingham, AL MSA 921,106 $39,278
125 Little Rock--North Little Rock, AR MSA 583,845 $39,145
126 San Antonio, TX MSA 1,592,383 $39,140
127 Albuquerque, NM MSA 712,738 $39,088
128 Lafayette, IN MSA 182,821 $39,072
129 Jackson, MS MSA 440,801 $38,887
130 Victoria, TX MSA 84,088 $38,732
131 Fort Pierce--Port St. Lucie, FL MSA 319,426 $38,724
132 Miami--Fort Lauderdale, FL CMSA 3,876,380 $38,632
133 Wilmington, NC MSA 233,450 $38,632
134 Benton Harbor, MI MSA 162,453 $38,567
135 Macon, GA MSA 322,549 $38,565
136 Sioux City, IA--NE MSA 124,130 $38,563
137 Glens Falls, NY MSA 124,345 $38,526
138 Pittsfield, MA MSA 84,708 $38,515
139 Buffalo--Niagara Falls, NY MSA 1,170,111 $38,488
140 Greenville--Spartanburg--Anderson, SC MSA 962,441 $38,458
141 Baton Rouge, LA MSA 602,894 $38,438
142 Tulsa, OK MSA 803,235 $38,261
143 Augusta--Aiken, GA--SC MSA 477,441 $38,103
144 Fargo--Moorhead, ND--MN MSA 174,367 $38,069
145 Flagstaff, AZ--UT MSA 122,366 $37,971
146 Decatur, IL MSA 114,706 $37,859
147 Hickory--Morganton--Lenoir, NC MSA 341,851 $37,818
148 Champaign--Urbana, IL MSA 179,669 $37,780
149 Montgomery, AL MSA 333,055 $37,619
150 Lawrence, KS MSA 99,962 $37,547
151 Columbia, MO MSA 135,454 $37,485
152 Rapid City, SD MSA 88,565 $37,485
153 Pittsburgh, PA MSA 2,358,695 $37,467
154 Fayetteville, NC MSA 302,963 $37,466
155 Chattanooga, TN--GA MSA 465,161 $37,411
156 Tampa--St. Petersburg--Clearwater, FL MSA 2,395,997 $37,406
157 Fayetteville--Springdale--Rogers, AR MSA 311,121 $37,322
158 Spokane, WA MSA 417,939 $37,308
159 Waterloo--Cedar Falls, IA MSA 128,012 $37,266
160 Sherman--Denison, TX MSA 110,595 $37,178
161 Tyler, TX MSA 174,706 $37,148
162 Mansfield, OH MSA 175,818 $37,060
163 Lynchburg, VA MSA 214,911 $37,010
164 Pensacola, FL MSA 412,153 $36,975
165 Eugene--Springfield, OR MSA 322,959 $36,942
166 Knoxville, TN MSA 687,249 $36,874
167 Owensboro, KY MSA 91,545 $36,813
168 Oklahoma City, OK MSA 1,083,346 $36,797
169 Tucson, AZ MSA 843,746 $36,758
170 Billings, MT MSA 129,352 $36,727
171 Pocatello, ID MSA 75,565 $36,683
172 Killeen--Temple, TX MSA 312,952 $36,669
173 Biloxi--Gulfport--Pascagoula, MS MSA 363,988 $36,662
174 Jackson, TN MSA 107,377 $36,649
175 Erie, PA MSA 280,843 $36,627
176 Casper, WY MSA 66,533 $36,619
177 Myrtle Beach, SC MSA 196,629 $36,470
178 Medford--Ashland, OR MSA 181,269 $36,461
179 Tallahassee, FL MSA 284,539 $36,441
180 Elmira, NY MSA 91,070 $36,415
181 Punta Gorda, FL MSA 141,627 $36,379
182 Binghamton, NY MSA 252,320 $36,374
183 Clarksville--Hopkinsville, TN--KY MSA 207,033 $36,313
184 Decatur, AL MSA 145,867 $36,299
185 Youngstown--Warren, OH MSA 594,746 $36,255
186 Asheville, NC MSA 225,965 $36,179
187 State College, PA MSA 135,758 $36,165
188 Panama City, FL MSA 148,217 $36,092
189 Duluth--Superior, MN--WI MSA 243,815 $36,081
190 Lakeland--Winter Haven, FL MSA 483,924 $36,036
191 Grand Junction, CO MSA 116,255 $35,864
192 Bangor, ME MSA 90,842 $35,837
193 Corpus Christi, TX MSA 380,783 $35,773
194 Daytona Beach, FL MSA 493,175 $35,722
195 Amarillo, TX MSA 217,858 $35,679
196 St. Joseph, MO MSA 102,490 $35,675
197 Beaumont--Port Arthur, TX MSA 385,090 $35,669
198 Mobile, AL MSA 540,258 $35,629
199 Grand Forks, ND--MN MSA 97,478 $35,562
200 Merced, CA MSA 210,554 $35,532
201 Bakersfield, CA MSA 661,645 $35,446
202 Charleston, WV MSA 251,662 $35,418
203 Lake Charles, LA MSA 183,577 $35,372
204 New Orleans, LA MSA 1,337,726 $35,317
205 Utica--Rome, NY MSA 299,896 $35,292
206 Lewiston--Auburn, ME MSA 90,830 $35,244
207 Florence, SC MSA 125,761 $35,144
208 Houma, LA MSA 194,477 $35,089
209 Fresno, CA MSA 922,516 $34,960
210 Albany, GA MSA 120,822 $34,829
211 Yakima, WA MSA 222,581 $34,828
212 Rocky Mount, NC MSA 143,026 $34,795
213 Odessa--Midland, TX MSA 237,132 $34,773
214 Sharon, PA MSA 120,293 $34,666
215 Springfield, MO MSA 325,721 $34,661
216 Muncie, IN MSA 118,769 $34,659
217 Yuba City, CA MSA 139,149 $34,658
218 Columbus, GA--AL MSA 274,624 $34,512
219 Missoula, MT MSA 95,802 $34,454
220 Tuscaloosa, AL MSA 164,875 $34,436
221 Redding, CA MSA 163,256 $34,335
222 Longview--Marshall, TX MSA 208,780 $34,253
223 Terre Haute, IN MSA 149,192 $34,222
224 Scranton--Wilkes-Barre--Hazleton, PA MSA 624,776 $34,161
225 Wichita Falls, TX MSA 140,518 $34,098
226 Abilene, TX MSA 126,555 $34,035
227 Williamsport, PA MSA 120,044 $34,016
228 Visalia--Tulare--Porterville, CA MSA 368,021 $33,983
229 Goldsboro, NC MSA 113,329 $33,942
230 Lawton, OK MSA 114,996 $33,867
231 Jacksonville, NC MSA 150,355 $33,756
232 Parkersburg--Marietta, WV--OH MSA 151,237 $33,696
233 Waco, TX MSA 213,517 $33,560
234 Jamestown, NY MSA 139,750 $33,458
235 Dothan, AL MSA 137,916 $33,455
236 Athens, GA MSA 153,444 $33,416
237 Bloomington, IN MSA 120,563 $33,311
238 Sumter, SC MSA 104,646 $33,278
239 San Angelo, TX MSA 104,010 $33,148
240 Enid, OK MSA 57,813 $33,006
241 Great Falls, MT MSA 80,357 $32,971
242 Greenville, NC MSA 133,798 $32,868
243 Altoona, PA MSA 129,144 $32,861
244 Pueblo, CO MSA 141,472 $32,775
245 Florence, AL MSA 142,950 $32,704
246 Shreveport--Bossier City, LA MSA 392,302 $32,558
247 Joplin, MO MSA 157,322 $32,446
248 Jonesboro, AR MSA 82,148 $32,425
249 Fort Smith, AR--OK MSA 207,290 $32,399
250 Texarkana, TX--Texarkana, AR MSA 129,749 $32,238
251 Lubbock, TX MSA 242,628 $32,198
252 Yuma, AZ MSA 160,026 $32,182
253 Monroe, LA MSA 147,250 $32,047
254 Steubenville--Weirton, OH--WV MSA 132,008 $31,982
255 Ocala, FL MSA 258,916 $31,944
256 Chico--Paradise, CA MSA 203,171 $31,924
257 Anniston, AL MSA 112,249 $31,768
258 Johnson City--Kingsport--Bristol, TN--VA MSA 480,091 $31,596
259 Gainesville, FL MSA 217,955 $31,426
260 Pine Bluff, AR MSA 84,278 $31,327
261 Danville, VA MSA 110,156 $31,201
262 Gadsden, AL MSA 103,459 $31,170
263 El Paso, TX MSA 679,622 $31,051
264 Lafayette, LA MSA 385,647 $30,998
265 Hattiesburg, MS MSA 111,674 $30,981
266 Auburn--Opelika, AL MSA 115,092 $30,952
267 Cumberland, MD--WV MSA 102,008 $30,916
268 Johnstown, PA MSA 232,621 $30,442
269 Wheeling, WV--OH MSA 153,172 $30,335
270 Alexandria, LA MSA 126,337 $29,856
271 Las Cruces, NM MSA 174,682 $29,808
272 Huntington--Ashland, WV--KY--OH MSA 315,538 $29,415
273 Bryan--College Station, TX MSA 152,415 $29,104
274 Laredo, TX MSA 193,117 $28,100
275 Brownsville--Harlingen--San Benito, TX MSA 335,227 $26,155
276 McAllen--Edinburg--Mission, TX MSA 569,463 $24,863>

0 comments: