Global City GDP Rankings by 2020
Richest cities and urban areas in 2005
Rank City/Urban area Country GDP in US$bn 1 Tokyo Japan 1191
2 New York USA 1133
3 Los Angeles USA 639
4 Chicago USA 460 5 Paris France 460
6 London UK 452
7 Osaka/Kobe Japan 341
8 Mexico City Mexico 315
9 Philadelphia USA 312
10 Washington DC USA 299
11 Boston USA 290
12 Dallas/Fort Worth USA 268 13 Buenos Aires Argentina 245
14 Hong Kong China 244
15 San Francisco/Oakland USA 242 16 Atlanta USA 236
17 Houston USA 235
18 Miami USA 231 19 Sao Paulo Brazil 225
20 Seoul South Korea 218
21 Toronto Canada 209
22 Detroit USA 203 23 Madrid Spain 188
24 Seattle USA 186
25 Moscow Russia 181
26 Sydney Australia 172
27 Phoenix USA 156 28 Minneapolis USA 155
29 San Diego USA 153 30 Rio de Janeiro Brazil 141
31 Barcelona Spain 140
32 Shanghai China 139
33 Melbourne Australia 135
34 Istanbul Turkey 133
35 Denver USA 130 36 Singapore Singapore 129
37 Mumbai India 126
38 Rome Italy 123
39 Montreal Canada 120
40 Milan Italy 115
41 Baltimore USA 110 42 Metro Manila Philippines 108
43 St Louis USA 101 44 Beijing China 99
45 Cairo Egypt 98
46 Jakarta Indonesia 98
47 Tampa/St Petersburg USA 97 48 Pusan South Korea 95
49 Kolkata India 94
50 Vienna Austria 93
51 Delhi India 93
52 Tel Aviv-Jaffa Israel 92
53 Santiago Chile 91
54 Cleveland USA 90 55 Bangkok Thailand 89
56 Tehran Iran 88
57 Portland USA 87
58 Bogotá Colombia 86
59 St Petersburg Russia 85
60 Guangzhou China 84
61 Pittsburgh USA 80 62 Riyadh Saudi Arabia 80
63 Lisbon Portugal 79
64 Vancouver Canada 79
65 Johannesburg South Africa 79
66 Monterrey Mexico 78
67 Stockholm Sweden 76
68 Cape Town South Africa 75
69 Berlin Germany 75
70 Athens Greece 73
71 Birmingham UK 72
72 Fukuoka Japan 72
73 Manchester UK 69
74 Lima Peru 67
75 Belo Horizonte Brazil 65
76 Guadalajara Mexico 60
77 Hamburg Germany 58
78 Turin Italy 58
79 Lyon France 56
80 Jiddah Saudi Arabia 55
81 Karachi Pakistan 55
82 Dhaka Bangladesh 52
83 Munich Germany 50
84 Dublin Ireland 49
85 Leeds UK 48
86 Warsaw Poland 48
87 Tianjin China 45
88 Bangalore India 45
89 Porto Alegre Brazil 44
90 Helsinki Finland 43
91 Naples Italy 43
92 Budapest India 43
93 Zurich Switzerland 42
94 Ankara Turkey 42
95 Amsterdam Netherlands 42
96 Auckland New Zealand 41
97 Copenhagen Denmark 41
98 Recife Brazil 41
99 Rotterdam Netherlands 40
100 Brussels Belgium 39
101 East Rand South Africa 39
102 Brasilia Brazil 38
103 Salvador El Salvador 38
104 Wuhan China 38
105 Chennai India 38
106 Ho Chi Min City Vietnam 38
107 Hyderabad India 38
108 Fortaleza Brazil 37
109 Prague Czech Republic 36
110 Chongqing China 35
111 Algiers Algeria 35
112 Medellin Colombia 34
113 Taegu South Korea 34
114 Curitiba Brazil 33
115 Ahmadabad India 32
116 Oslo Norway 31
117 Izmir Turkey 31
118 Lagos Nigeria 30
119 Pune India 30
120 Alexandria Egypt 30
121 Cologne Germany 29
122 Lahore Pakistan 28
123 Caracas Venezuela 28
124 Hanoi Vietnam 28
125 Shenyang China 27
126 Puebla Mexico 27
127 Lille France 27
128 Bandung Indonesia 26
129 Casablanca Morocco 24
130 Khartoum Sudan 23
131 Surat India 22
132 Baghdad Iraq 22
133 Chengdu China 21
134 Xian China 19
135 Kanpur India 17
136 Yangon Burma 16
137 Chittagong Bangladesh 16
138 Changchun China 15
139 Jaipur India 15
140 Lucknow India 14
141 Luanda Angola 12
142 Abidjan Ivory Coast 11
143 Pyongyang North Korea 10
144 Faisalabad Pakistan 10
145 Kinshasha Congo 10
146 Krakow Poland 10
147 Kabul Afghanistan 9
148 Nairobi Kenya 8
149 Addis Ababa Ethiopia 7
150 Kano Nigeria 7
151 Dar es Salaam Tanzania 5
Rank City/Urban area Country Est GDP in 2020 in US$bn Est annual growth 2005-2020 1 Tokyo Japan 1602 2.0%
2 New York USA 1561 2.2%
3 Los Angeles USA 886 2.2% 4 London UK 708 3.0%
5 Chicago USA 645 2.3% 6 Paris France 611 1.9%
7 Mexico City Mexico 608 4.5%
8 Philadelphia USA 440 2.3% 9 Osaka/Kobe Japan 430 1.6%
10 Washington DC USA 426 2.4% 11 Buenos Aires Argentina 416 3.6%
12 Boston USA 413 2.4% 13 Sao Paulo Brazil 411 4.1%
14 Hong Kong China 407 3.5%
15 Dallas/Fort Worth USA 384 2.4% 16 Shanghai China 360 6.5%
17 Seoul South Korea 349 3.2%
18 Atlanta USA 347 2.6%
19 San Francisco/Oakland USA 346 2.4%
20 Houston USA 339 2.5%
21 Miami USA 331 2.4% 22 Toronto Canada 327 3.0%
23 Moscow Russia 325 4.0%
24 Mumbai India 300 6.0%
25 Madrid Spain 299 3.2%
26 Detroit USA 287 2.3% 27 Istanbul Turkey 287 5.2%
28 Seattle USA 269 2.5% 29 Beijing China 259 6.6%
30 Metro Manila Philippines 257 5.9%
31 Rio de Janeiro Brazil 256 4.1%
32 Sydney Australia 256 2.7%
33 Jakarta Indonesia 253 6.5%
34 Delhi India 229 6.2%
35 Phoenix USA 228 2.5% 36 Guangzhou China 227 6.9%
37 Minneapolis USA 224 2.5% 38 Kolkata India 224 5.9%
39 San Diego USA 220 2.4% 40 Singapore Singapore 218 3.6%
41 Cairo Egypt 212 5.3%
42 Barcelona Spain 201 2.4%
43 Melbourne Australia 200 2.6%
44 Denver USA 190 2.6% 45 Rome Italy 187 2.9%
46 Bangkok Thailand 180 4.8%
47 Montreal Canada180 180 2.8%
48 Milan Italy 174 2.8%
49 Tehran Iran 172 4.5%
50 Riyadh Saudi Arabia 167 5.0%
51 Pusan South Korea 165 3.8%
52 Bogotá Colombia 163 4.3%
53 Santiago Chile 160 3.8%
54 Monterrey Mexico 157 4.8%
55 Baltimore USA 157 2.4%
56 Tel Aviv-Jaffa Israel 153 3.5%
57 St Petersburg Russia 151 3.9%
58 St Louis USA 146 2.5% 59 Tampa/St Petersburg USA 142 2.5% 60 Johannesburg South Africa 131 3.4%
61 Lisbon Portugal 130 3.3%
62 Cleveland USA 129 2.4% 63 Belo Horizonte Brazil 129 4.6%
64 Portland USA 128 2.6% 65 Vienna Austria 127 2.1%
66 Karachi Pakistan 127 5.8%
67 Dhaka Bangladesh 126 6.1%
68 Lima Peru 123 4.2%
69 Vancouver Canada 121 2.9%
70 Cape Town South Africa 121 3.3%
71 Stockholm Sweden 121 3.2%
72 Guadalajara Mexico 119 4.6%
73 Pittsburgh USA 115 2.4% 74 Tianjin China 112 6.3%
75 Jiddah Saudi Arabia 111 4.8%
76 Bangalore India 110 6.2%
77 Dublin Ireland 99 4.8%
78 Ho Chi Min City Vietnam 98 6.5%
79 Birmingham UK 96 2.0%
80 Wuhan China 96 6.4%
81 Fukuoka Japan 96 2.0%
82 Manchester UK 96 2.2%
83 Hyderabad India 92 6.1%
84 Chennai India 91 6.0%
85 Athens Greece 91 1.5%
86 Berlin Germany 88 1.1%
87 Ankara Turkey 87 5.0%
88 Chongqing China 87 6.3%
89 Lyon France 85 2.8%
90 Turin Italy 84 2.5%
91 Porto Alegre Brazil 82 4.3%
92 Brasilia Brazil 82 5.1%
93 Warsaw Poland 80 3.5%
94 Ahmadabad India 78 6.2%
95 Hamburg Germany 78 2.0%
96 Recife Brazil 77 4.4%
97 Pune India 76 6.3%
98 Lagos Nigeria 76 6.2%
99 Salvador Salvador 75 4.6%
100 Munich Germany 73 2.6%
101 Fortaleza Brazil 73 4.6%
102 Algiers Algeria 73 5.0%
103 Hanoi Vietnam 73 6.6%
104 Bandung Indonesia 69 6.7%
105 Naples Italy 69 3.2%
106 Curitiba Brazil 68 4.9%
107 Shenyang China 68 6.3%
108 Leeds UK 67 2.2%
109 Lahore Pakistan 67 5.9%
110 Alexandria Egypt 66 5.4%
111 East Rand South Africa 65 3.5%
112 Medellin Colombia 65 4.4%
113 Helsinki Finland 65 2.7%
114 Izmir Turkey 62 4.9%
115 Auckland New Zealand 61 2.6%
116 Zurich Switzerland 61 2.4%
117 Amsterdam Netherlands 60 2.5%
118 Prague Czech Republic 58 3.2%
119 Surat India 57 6.5%
120 Rotterdam Netherlands 57 2.4%
121 Copenhagen Denmark 56 2.1%
122 Brussels Belgium 55 2.2%
123 Chengdu China 51 6.3%
124 Khartoum Sudan 51 5.6%
125 Caracas Venezuela 50 3.9%
126 Budapest Hungary 49 0.9%
127 Puebla Mexico 48 4.0%
128 Xian China 48 6.4%
129 Casablanca Morocco 47 4.5%
130 Taegu South Korea 45 1.9%
131 Oslo Norway 44 2.2%
132 Changchun China 42 6.9%
133 Kanpur India 41 6.3%
134 Cologne Germany 40 2.0%
135 Baghdad Iraq 39 4.0%
136 Chittagong Bangladesh 39 6.3%
137 Jaipur India 38 6.4%
138 Lille France 37 2.1%
139 Lucknow India 35 6.3%
140 Yangon Burma 33 4.8%
141 Luanda Angola 29 6.0%
142 Kinshasha Congo 25 6.4%
143 Faisalabad Pakistan 24 6.0%
144 Abidjan Ivory Coast 22 4.9%
145 Kabul Afghanistan 22 6.1%
146 Nairobi Kenya 20 6.3%
147 Addis Ababa Ethiopia 18 6.2%
148 Kano Nigeria 14 5.4%
149 Dar es Salaam Tanzania 13 6.0%
150 Krakow Poland 13 1.9%
151 Pyongyang North Korea 13 1.5%
http://www.citymayors.com/statistics...ties-2020.html>
0 comments:
Post a Comment