Thursday, April 26, 2007

2006 Fortune 500 and 1000

The Fortune 500 and Fortune 1000 Lists for 2006 are out..

California Fortune 500 and 1000 Companies, 2006

Los Angeles Metro Area
Fortune 500 Cos. 20
Fortune 1000 Cos. 42

7 Walt Disney 63 31,944.0 Burbank
8 Northrop Grumman 67 30,721.0 Los Angeles
9 Ingram Micro 72 28,808.3 Santa Ana
11 Countrywide Financial 122 18,536.9 Calabasas
12 Occidental Petroleum 133 16,286.0 Los Angeles
14 Computer Sciences 141 15,849.1 El Segundo
16 DIRECTV Group 168 13,164.5 El Segundo
17 Amgen 181 12,430.0 Thousand Oaks
18 Health Net 191 11,940.5 Woodland Hills
19 Edison International 194 11,852.0 Rosemead
26 KB Home 254 9,441.7 Los Angeles
28 First American Corp. 284 8,061.8 Santa Ana
34 Dole Food 365 5,870.6 Westlake Village
37 Jacobs Engineering Grp. 386 5,635.0 Pasadena
38 Avery Dennison 393 5,496.3 Pasadena
40 Mattel 416 5,179.0 El Segundo
43 Pacific Life 441 4,840.4 Newport Beach
44 Ryland Group 444 4,817.6 Calabasas
48 Hilton Hotels 464 4,437.0 Beverly Hills
52 Standard Pacific 493 4,011.4 Irvine
55 Gateway 508 3,854.1 Irvine
56 Western Digital 525 3,638.8 Lake Forest
58 Stater Bros. Holdings 558 3,372.2 Colton
59 Reliance Steel & Alum. 559 3,370.7 Los Angeles
64 DaVita 605 3,072.4 El Segundo
67 Mercury General 618 2,991.9 Los Angeles
69 CB Richard Ellis Group 630 2,910.6 El Segundo
70 Unified Western Grocers 634 2,866.9 Commerce
71 Broadcom 653 2,670.8 Irvine
73 Fleetwood Enterprises 662 2,623.5 Riverside
77 Beckman Coulter 700 2,443.8 Fullerton
78 New Century Financial 701 2,443.1 Irvine
80 Allergan 734 2,319.2 Irvine
89 Univision Communications 821 1,952.5 Los Angeles
94 William Lyon Homes 850 1,856.4 Newport Beach
95 Guitar Center 862 1,782.5 Westlake Village
96 Quiksilver 863 1,780.9 Huntington Beach
97 Indymac Bancorp 869 1,765.3 Pasadena
101 Molina Healthcare 916 1,650.1 Long Beach
102 Watson Pharmaceuticals 917 1,646.2 Corona
103 Earle M. Jorgensen 927 1,608.9 Lynwood
109 Apria Healthcare Group 979 1,474.1 Lake Forest


San Diego Metro Area
Fortune 500 Cos. 3
Fortune 1000 Cos. 5

21 Sempra Energy 197 11,737.0 San Diego
29 Science Applications Intl. 285 8,022.0 San Diego
36 Qualcomm 381 5,673.0 San Diego
76 Jack in the Box 692 2,507.2 San Diego
87 Petco Animal Supplies 810 1,996.1 San Diego

San Francisco Bay Area
Fortune 500 Cos. 29
Fortune 1000 Cos. 62

1 Chevron 4 189,481.0 San Ramon
2 Hewlett-Packard 11 86,696.0 Palo Alto
3 McKesson 16 80,514.6 San Francisco
4 Wells Fargo 46 40,407.0 San Francisco
5 Intel 49 38,826.0 Santa Clara
6 Safeway 50 38,416.0 Pleasanton
10 Cisco Systems 83 24,801.0 San Jose
13 Gap 139 16,023.0 San Francisco
15 Apple Computer 159 13,931.0 Cupertino
20 Oracle 196 11,799.0 Redwood City
22 Sanmina-SCI 198 11,734.7 San Jose
23 PG&E Corp. 200 11,703.0 San Francisco
24 Sun Microsystems 211 11,070.0 Santa Clara
25 Solectron 227 10,456.3 Milpitas
27 Calpine 275 8,384.7 San Jose
30 Applied Materials 317 6,991.8 Santa Clara
31 Agilent Technologies 319 6,935.0 Palo Alto
32 Golden West Financial 326 6,662.0 Oakland
33 Google 353 6,138.6 Mountain View
35 Advanced Micro Devices 367 5,847.6 Sunnyvale
39 Yahoo 412 5,257.7 Sunnyvale
41 Charles Schwab 418 5,151.0 San Francisco
42 Ross Stores 431 4,944.2 Pleasanton
45 Longs Drug Stores 450 4,670.3 Walnut Creek
46 eBay 458 4,552.4 San Jose
47 Clorox 460 4,475.0 Oakland
49 Franklin Resources 474 4,310.1 San Mateo
50 CNF 481 4,169.6 San Mateo
51 Levi Strauss 484 4,125.2 San Francisco
53 URS 503 3,917.6 San Francisco
54 Maxtor 507 3,890.2 Milpitas
57 Williams-Sonoma 537 3,538.9 San Francisco
60 Robert Half Intl. 562 3,338.4 Menlo Park
61 Del Monte Foods 581 3,209.0 San Francisco
62 Bell Microproducts 584 3,193.8 San Jose
63 Electronic Arts 594 3,129.0 Redwood City
65 UTStarcom 613 3,006.7 Alameda
66 Knight-Ridder 614 3,004.0 San Jose
68 Building Materials Holding 629 2,912.2 San Francisco
72 Granite Construction 657 2,641.4 Watsonville
74 ABM Industries 664 2,612.5 San Francisco
75 Symantec 672 2,582.8 Cupertino
79 Nvidia 718 2,375.7 Santa Clara
81 SanDisk 737 2,306.1 Sunnyvale
82 Intuit 779 2,098.5 Mountain View
83 KLA-Tencor 780 2,085.2 San Jose
84 Juniper Networks 789 2,064.0 Sunnyvale
85 Gilead Sciences 801 2,028.4 Foster City
86 Spansion 806 2,002.8 Sunnyvale
88 Adobe Systems 817 1,966.3 San Jose
90 Chiron 828 1,919.7 Emeryville
91 LSI Logic 829 1,919.3 Milpitas
92 National Semiconductor 830 1,913.1 Santa Clara
93 Pacer International 848 1,860.1 Concord
98 Atmel 905 1,675.7 San Jose
99 Maxim Integrated Products 907 1,671.7 Sunnyvale
100 VeriSign 912 1,661.2 Mountain View
104 Network Appliance 929 1,598.1 Sunnyvale
105 Xilinx 938 1,573.2 San Jose
107 Autodesk 960 1,523.2 San Rafael
108 Lam Research 969 1,502.5 Fremont
110 Siebel Systems 999 1,429.1 San Mateo

Other Regions...
106 CKE Restaurants 952 1,531.7 Carpinteria

Just Click on Your State(s) and you can determine how many there are for your city and metro..
http://money.cnn.com/magazines/fortu.../states/A.html>

0 comments: