Thursday, April 26, 2007

2004 Gross Metropolitan Product and GMP per capita

*** Please note this list does not include Consolidated Statistical Areas ***

Includes all MSAs with GMP 25.0 billion and greater

MSAs ranked by GMP 2004

Rank, MSA, GMP-Billions, GMP per Capita

1 New York 901.3 $48,172
2 Los Angeles-Long Beach 581.3 $44,957
3 Chicago 392.6 $41,810
4 Washington 276.2 $53,735
5 Dallas-Fort Worth 256.4 $44,982
6 Philadelphia 253.4 $43,690
7 Boston 233.7 $52,873
8 Houston 214.7 $41,448
9 San Francisco-Oakland 204.9 $49,373
10 Atlanta 198.1 $42,059
11 Miami-Fort Lauderdale 184.2 $34,366
12 Detroit 176.0 $39,198
13 Seattle-Tacoma 155.0 $48,896
14 Minneapolis-St. Paul 145.8 $46,731
15 Phoenix 140.8 $37,849
16 San Diego 136.1 $46,451
17 Riverside-San Bernardino 122.7 $32,375
18 Baltimore 112.4 $42,576
19 Denver 108.5 $46,567
20 St. Louis 102.0 $36,957
21 Tampa-St. Petersburg 100.3 $38,726
22 Pittsburgh 92.6 $38,551
23 San Jose 90.8 $52,154
24 Sacramento 86.0 $42,638
25 Cleveland 83.6 $39,120
26 Cincinnati 78.2 $37,998
27 Portland (OR) 77.5 $37,548
28 Virginia Beach-Norfolk 74.1 $45,073
29 Kansas City 73.9 $38,390
30 Orlando 72.6 $38,990
31 Hartford 70.5 $59,494
32 Las Vegas 70.2 $42,520
33 Columbus (OH) 69.1 $40,791
34 San Antonio 69.1 $37,271
35 Charlotte 68.3 $46,305
36 Indianapolis 65.9 $40,629
37 Providence 64.0 $39,288
38 Milwaukee 62.8 $41,425
39 Austin 58.7 $41,572
40 Nashville 56.3 $40,330
41 Buffalo 56.1 $48,614
42 Richmond (VA) 53.0 $45,927
43 Rochester (NY) 50.3 $48,319
44 Bridgeport-Stamford 49.8 $55,150
45 Jacksonville 48.6 $39,673
46 Memphis 48.0 $38,400
47 New Orleans 47.0 $35,606
48 Louisville 44.4 $36,969
49 Albany (NY) 43.4 $51,361
50 Salt Lake City 42.5 $41,708
51 New Haven 40.8 $48,227
52 Oklahoma City 38.2 $33,392
53 Honolulu 37.9 $42,111
54 Birmingham 36.9 $34,104
55 Raleigh 36.1 $39,454
56 Grand Rapids 33.1 $43,099
57 Worcester 32.5 $41,720
58 Dayton 32.2 $38,061
59 Syracuse 32.1 $49,083
60 Fresno 32.1 $37,024
61 Omaha 32.0 $39,801
62 Greensboro 31.7 $47,455
63 Oxnard 31.4 $39,348
64 Tucson 29.7 $38,077
65 Tulsa 29.1 $32,993
66 Albuquerque 28.7 $36,748
67 Allentown-Bethlehem 28.3 $36,282
68 Springfield (MA) 28.1 $40,843
69 Baton Rouge 27.3 $37,449
70 Harrisburg 26.1 $50,289
71 Knoxville 25.2 $38,949
72 Akron 25.2 $35,897
73 Columbia (SC) 25.0 $36,819


MSAs ranked by GMP per capita 2004

Rank, MSA, GMP per Capita, GMP-Billions

1 Hartford $59,494 70.5
2 Bridgeport-Stamford $55,150 49.8
3 Washington $53,735 276.2
4 Boston $52,873 233.7
5 San Jose $52,154 90.8
6 Albany (NY) $51,361 43.4
7 Harrisburg $50,289 26.1
8 San Francisco-Oakland $49,373 204.9
9 Syracuse $49,083 32.1
10 Seattle-Tacoma $48,896 155.0
11 Buffalo $48,614 56.1
12 Rochester (NY) $48,319 50.3
13 New Haven $48,227 40.8
14 New York $48,172 901.3
15 Greensboro $47,455 31.7
16 Minneapolis-St. Paul $46,731 145.8
17 Denver $46,567 108.5
18 San Diego $46,451 136.1
19 Charlotte $46,305 68.3
20 Richmond (VA) $45,927 53.0
21 Virginia Beach-Norfolk $45,073 74.1
22 Dallas-Fort Worth $44,982 256.4
23 Los Angeles-Long Beach $44,957 581.3
24 Philadelphia $43,690 253.4
25 Grand Rapids $43,099 33.1
26 Sacramento $42,638 86.0
27 Baltimore $42,576 112.4
28 Las Vegas $42,520 70.2
29 Honolulu $42,111 37.9
30 Atlanta $42,059 198.1
31 Chicago $41,810 392.6
32 Worcester $41,720 32.5
33 Salt Lake City $41,708 42.5
34 Austin $41,572 58.7
35 Houston $41,448 214.7
36 Milwaukee $41,425 62.8
37 Springfield (MA) $40,843 28.1
38 Columbus (OH) $40,791 69.1
39 Indianapolis $40,629 65.9
40 Nashville $40,330 56.3
41 Omaha $39,801 32.0
42 Jacksonville $39,673 48.6
43 Raleigh $39,454 36.1
44 Oxnard $39,348 31.4
45 Providence $39,288 64.0
46 Detroit $39,198 176.0
47 Cleveland $39,120 83.6
48 Orlando $38,990 72.6
49 Knoxville $38,949 25.2
50 Tampa-St. Petersburg $38,726 100.3
51 Pittsburgh $38,551 92.6
52 Memphis $38,400 48.0
53 Kansas City $38,390 73.9
54 Tucson $38,077 29.7
55 Dayton $38,061 32.2
56 Cincinnati $37,998 78.2
57 Phoenix $37,849 140.8
58 Portland (OR) $37,548 77.5
59 Baton Rouge $37,449 27.3
60 San Antonio $37,271 69.1
61 Fresno $37,024 32.1
62 Louisville $36,969 44.4
63 St. Louis $36,957 102.0
64 Columbia (SC) $36,819 25.0
65 Albuquerque $36,748 28.7
66 Allentown-Bethlehem $36,282 28.3
67 Akron $35,897 25.2
68 New Orleans $35,606 47.0
69 Miami-Fort Lauderdale $34,366 184.2
70 Birmingham $34,104 36.9
71 Oklahoma City $33,392 38.2
72 Tulsa $32,993 29.1
73 Riverside-San Bernardino $32,375 122.7>

0 comments: