Friday, April 20, 2007

Small City, Big Metro

The following are the top 15 cities with the smallest population that have MSAs over 1,000,000 residents.

Rank; City; City Pop; MSA Pop; % MSA Pop living in city

1 Hartford, CT 124,848 1,184,564 10.54
2 Providence, RI 176,365 1,628,808 10.83
3 Richmond, VA 192,494 1,154,317 16.68
4 Orlando, FL 205,648 1,861,707 11.05
5 Rochester, NY 212,481 1,041,499 20.40
6 Birmingham, AL 233,149 1,082,193 21.54
7 Buffalo, NY 282,864 1,154,378 24.50
8 Riverside, CA 288,384 3,793,081 7.60
9 Cincinnati, OH 314,154 2,058,221 15.26
10 Tampa, FL 321,772 2,587,967 12.43
11 Pittsburgh, PA 322,450 2,401,575 13.43
12 St. Louis, MO 343,279 2,764,054 12.42
13 Minneapolis, MN 373,943 3,116,206 12.00
14 Miami, FL 379,724 5,361,723 7.08
15 Atlanta, GA 419,122 4,708,297 8.90>

0 comments: