Tuesday, April 17, 2007

What year (if at all) will Massachusetts become the 20th largest state?

Currently it's 13th. 2004 1-year growth 200-2004 growth

13. Massachusetts 6,416,505 -17,000 67,000
14. Indiana 6,237,569 42,000 157,000
15. Washington 6,203,788 72,000 309,000
16. Tennessee 5,900,962 59,000 211,000
17. Missouri 5,754,618 50,000 159,000
18. Arizona 5,743,834 163,000 613,000
19. Maryland 5,558,058 50,000 262,000
20. Wisconsin 5,509,026 37,000 146,000
21. Minnesota 5,100,958 42,000 181,000


or will it never happen?>

0 comments: