Tuesday, April 10, 2007

ESPN's 2005 Sport Team Rankings

Each year ESPN ranks each pro-sport franchise on various factors from loyalty to City to winning records. Here is the top 15:

1. San Antonio Spurs 1 3 1 1 6 6 1 3 5
2. Detroit Pistons 2 2 6 3 8 8 2 39 3
3. Pittsburgh Steelers 3 9 5 2 24 22 4 11 17
4. Indianapolis Colts 4 1 8 14 11 69 6 6 29
5. Anaheim Angels 5 4 9 30 5 10 26 8 1
6. Atlanta Falcons 6 6 12 6 10 36 10 17 33
7. St. Louis Cardinals 7 18 3 5 16 14 8 19 21
8. Carolina Panthers 8 7 18 8 19 20 11 13 25
9. Atlanta Braves 9 5 20 21 28 37 19 9 14
10. New England Patriots 10 29 4 12 63 17 3 1 7
11. Houston Astros 11 43 2 7 12 3 5 30 42
12. Indiana Pacers 12 14 60 4 15 4 30 15 38
13. Chicago White Sox 13 27 11 41 13 51 7 2 28
14. Denver Broncos 14 24 26 11 44 23 24 20 9
15. Dallas Mavericks 15 23 7 22 33 2 25 28 44

If you want to see the method to the madness, clcik here:

http://sports.espn.go.com/chat/sport...franchiseRanks

I LOVE how Indy's teams are both in the Top 15!! Despite what some may have thought about the Colts, they were not going anywhere and thus ranked high in City loyalty (as did our Pacers too).>

0 comments: